Nagpur, Maharashtra
GST No. 27ABWFA5665Q1ZA
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anastronat |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Compostion | Anastrozole (1mg) |
| Manufactured By | Natco Pharma Ltd |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Manufactured By | HEALING PHARMA |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | HoprAna |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Hope LifeCare |
| Composition | Anastrozole Tablets |
Approx. Rs 1,060 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Exemestane 25mg |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,800 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 120 Tablet |
| Brand | Soranib |
| Composition | Sorafenib |
| Manufacturer | Cipla |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
Sorafenib (co-developed and co-marketed by Bayer and Onyx Pharmaceuticals as Nexavar), is a kinase inhibitor drug approved for the treatment of primary kidney cancer (advanced renal cell carcinoma), advanced primary liver cancer (hepatocellular carcinoma), FLT3-ITD positive AML and radioactive iodine resistant advanced
Nexavar
· a type of liver cancer called hepatocellular carcinoma (HCC) that cannot be removed by surgery
· a type of kidney cancer called renal cell carcinoma (RCC)
· a type of thyroid cancer called differentiated thyroid carcinoma (DTC) that can no longer be treated with radioactive iodine and is progressing
It is not known if NEXAVAR is safe and effective in childrenApprox. Rs 1,050 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 5 Amp. of 1ml |
| Composition | Drostanolone Propionate 100 mg |
| Country of Origin | Made in India |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Antreol |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Manufactured By | Knoll Healthcare |
Approx. Rs 404 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Femistra Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Compostion | Anastrozole 1mg |
| Manufactured By | Zydus Cadila |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Nolvadex 10 Mg Tablet |
| Manufactured By | Astra Zeneca |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex 1mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma India Pvt Ltd |
Approx. Rs 2,400 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Type | Strips |
| Compostion | Dasatinib |
| Brand Name | Dastila |
| Manufacturer | Sun Pharma |
| Usages | the treatment of blood cancer (chronic myeloid leukaemia) |
| Country of Origin | Made in India |
Approx. Rs 3,894 / BottleGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasatinib 20 |
| Country of Origin | Made in India |
Approx. Rs 2,505 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Compostion | Sorafenib 200 |
| Country of Origin | Made in India |
| Manufacturer | Aprazer |
Approx. Rs 10,670 / BottleGet Latest Price
Product Details:| Pack Size | 30 Capsules |
| Form | Tablet |
| Compostion | Ibrutinib (140mg) |
| Strength | 140 mg |
| Country of Origin | Made in India |
| Brand | Nitib |
| Manufacturer | Hetero Healthcare Limited |
Approx. Rs 9,500 / BottleGet Latest Price
Product Details:| Pack Size | 30 Capsules |
| Form | Tablet |
| Compostion | Ibrutinib (140mg) |
| Strength | 140 mg |
| Country of Origin | Made in India |
| Brand | Ibrunat |
| Manufacturer | Natco Pharma Ltd |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Brand | Tamilong 20mg Tablets |
| Composition | Tamoxifen |
| Manufacturer | HAB Pharmaceutical & Research Limited |
| Pack Size | 1x10 |
Approx. Rs 170 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Injection |
| Packaging type | Box |
| Country of Origin | Made in India |
| Manufacturer | Zydus |
Approx. Rs 1,163 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Brand | Vintor 4000 |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | treat a type of anemia caused by kidney disease. |
| Country of Origin | Made in India |
| Manufacturer | Emcure Pharmaceuticals Ltd |
Approx. Rs 2,300 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Lenalid 5 |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Compostion | Lenalidomide (5mg) |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
Approx. Rs 6,294 / BottleGet Latest Price
Product Details:| Strength | 15 mg |
| Brand | Lenalid 15 |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Compostion | Lenalidomide (15mg) |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | LENALID 10MG |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Compostion | Lenangio Lenalidomide Tablets |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
Approx. Rs 5,400 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Compostion | Lenvatinib (10mg) |
| Country of Origin | Made in India |
| Brand | Lenshil 10 |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | TAMOXIFEN-20MG |
| Country of Origin | Made in India |
| Brand | Tamodex 20 |
| Manufacturer | Zydus Healthcare Ltd |
Approx. Rs 3,475 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Compostion | Lenvatinib (10mg) |
| Country of Origin | Made in India |
| Brand | Lenvatol 10 |
Approx. Rs 125 / VialGet Latest Price
Product Details:| Form | Injection |
| Packaging type | Bottle |
| Compostion | Cyclophosphamide (1000mg) |
| Country of Origin | Made in India |
| Brand | Phoxelon |
| Manufacturer | Celon Laboratories Ltd |
| Dose | 1000mg |
Approx. Rs 1,225 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| deal | global |
| product | LENVENIB 4MG |
| payment | online |
| packaging | box |
| packaging size | bulk |
Approx. Rs 9,300 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Lenalid 25 |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Compostion | Lenalidomide (25mg) |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
Approx. Rs 29,700 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Product Name | Samtica 250 |
| Compostion | Abiraterone Acetate (250mg) |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 19,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 120 Tablets in 1 Bottle |
| Manufacturer | Cipla |
| Brand | XBIRA 250MG TABLETS |
| Composition | Abiraterone Acetate (250mg) |
| Prescription/Non prescription | Prescription |
| Treatment | Cancer |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 monthd |
| Composition | Tamoxifen (20mg) |
| Brand | Cytotam |
| Packaging Size | 1 x20 |
| Form | Tablet |
| Treatment | Anti cancer treatment specially breast cancer |
Cytotam (Tamoxifen Citrate) has been used to treat both advanced and early stage breast cancer. It has been used for nearly 20 years to treat patients with advanced breast cancer. More recently, it also is being used as adjuvant, or additional, therapy following primary treatment for early stage breast cancer
Additional Information:
Approx. Rs 2,050 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Composition | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) |
| Treatment | HIV |
| Packaging Size | 30 Tablets in 1 Strip |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 17,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | Sofosbuvir (400mg) + Velpatasvir (100mg) |
| Form | Tablet |
| Packaging Size | 28 Tablets in 1 Bottle |
| Composition | Sofosbuvir (400mg) + Velpatasvir (100mg) |
| Treatment | treatment of chronic hepatitis C virus (HCV) infection |
Approx. Rs 130 / VialGet Latest Price
Product Details:| Form | Injection |
| Packaging type | Box |
| Compostion | Cyclophosphamide |
| Storage Condition | 1000 |
| Country of Origin | Made in India |
| Brand | Neophos |
Approx. Rs 28,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 120 Tablets in 1 Bottle |
| Manufacturer | Glenmark |
| Brand | ABIRAPRO |
| Composition | Abiraterone Acetate (250mg) |
| Prescription/Non prescription | Prescription |
| Treatment | Cancer |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Brand | Letroz |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Letroz is nonsteroidal aromatase |
| Packaging Size | 1 x 5 stripe in box |
| Treatment | breast cancer treatment |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 100 Capsules |
| Storage Condition | Store below 30 DegreeC |
| Manufacturer | Jenome Biophar Pvt Ltd |
| COMPOSITION | Tretinoin |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Storage Condition | Store below 30 DegreeC |
| Brand Name | Dasamed |
| Manufacturer | Medicamen Biotech Ltd |
Approx. Rs 9,754 / PieceGet Latest Price
Product Details:| Strength | 3.6 mg |
| Brand | Zoladex 3.6 |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Goserelin acetate (3.6mg) |
| Manufacturer | AstraZeneca |
| Country of Origin | Made in India |
Approx. Rs 28,890 / PieceGet Latest Price
Product Details:| Strength | 10.8 mg |
| Brand | Zoladex LA 10.8 |
| Form | Injection |
| Compostion | Goserelin acetate (10.8mg) |
| Packaging Type | Vial |
| Manufacturer | AstraZeneca |
| Country of Origin | Made in India |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Letrova 2.5 |
| Form | Tablet |
| Compostion | Letrozole (2.5mg) |
| Packaging Size | 20X5 tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacturer | Iscon Life Sciences |
Explore More Products
© Aarna Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited