Product Details:
Brand Name | Tolvact |
Manufacturer | John Lee |
Dose | 15 mg |
Packaging Size | 1 x 4 |
Packaging Type | Box |
Composition | Tolvaptan |
Form | Tablet |
Shelf Life | 18 Months |
Product Details:
Minimum Order Quantity | 10 Strip |
Brand Name | Natrise |
Manufacturer | Sun Pharma Laboratories |
Dose | 30 mg |
Composition | Tolvaptan |
Usage/Application | Treatment of Low levels of sodium in the blood |
Form | tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Acitrom |
Dosage/Strength | 3 mg |
Packaging Type | Strip |
Drug Type | Anticoagulant Drug |
Form | Tablet |
Packaging Size | 10 x 30 tablets |
Composition (Salt) | Nicoumalone |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Additional Information:
Product Details:
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Packaging Size | 2x14 tablet |
Brand | Cipla |
Packaging Type | 2x14 tablet |
Form | tablets |
Generic Name | Amiodarone HCL Tablets |
Dose/Strength | 100 mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Country of Origin | Made in India |
Pack Size | 1x14 |
Composition | Rivaroxaben 20 Mg |
Company | Bayer Zydus Pharma |
Strength | 20 Mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | Eplerenone 25 mg |
Usage/Application | Clinical |
Brand | Eptus 25 Tablet |
Packaging Size | 1 X 15 Tablets in 1 Strip |
Composition | Eplerenone |
Product Details:
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Packaging Size | 6 x 10 Tablets |
Brand | cytoguard |
Packaging Type | 6 x 10 Tablets |
Form | tablets |
Generic Name | Trimetazidine Hydrochloride |
Trimetazidine is a cellular acting anti-ischaemic agent. It has 3 main properties by which it acts as a cytoprotective agent.
It inhibits the anaerobic glycolysis and fatty acid metabolism, thus allowing only aerobic glycolysis. This action helps to restore the energy balance in the cell