Nagpur, Maharashtra
GST No. 27ABWFA5665Q1ZA
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 0.75 mg |
| Packaging Type | Vial |
| Brand | all |
| Manufacturer | yes |
| Usage / Application | Hospital |
Approx. Rs 4,998 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Dosage | 075MG/1.5MG |
| BRAND | TRULICITY |
| MANUFACTURE | LILY |
| Packaging Size | 1 Injection in Vial |
| Composition | DULAGLUTIDE |
Approx. Rs 1,599 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Pack |
| Brand | FIASP FLEXTOUCH |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 100 U/ml |
| Brand | Levemir |
| Manufacturer | NOVO NORDISK |
| COMPOSITION | INSULIN DETEMIR |
| PACK SIZE | 5X3 ml Pre- filled pen |
Explore More Products
© Aarna Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited