Nagpur, Maharashtra
GST No. 27ABWFA5665Q1ZA
Approx. Rs 716 / PackGet Latest Price
Product Details:| Form | Spray |
| Brand | Zolmist Spray |
| Composition | Zolmitriptan 5mg |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 5 mg |
Approx. Rs 333 / BottleGet Latest Price
Product Details:| Strength | 15% |
| Brand | Nummit Spray Fresh Mint |
| Manufacturer | Ipca Health Products Ltd |
| Uses | to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 577 / BottleGet Latest Price
Product Details:| Packaging Size | 50ml |
| Packaging type | Bottle |
| Brand | Xylocaine Spray |
| Manufacturer | Zydus Cadila |
| Uses | to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 577 / BottleGet Latest Price
Product Details:| Packaging Size | 50ml |
| Packaging type | Bottle |
| Brand | Xylocaine Spray |
| Manufacturer | Zydus Cadila |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 520 / PieceGet Latest Price
Product Details:| Capacity | 10 ml |
| Cap Type | Spray Nozzle |
| Country of Origin | Made in India |
| composition | Azelastine (0.1% w/v) |
| manufacturer | Zydus Cadila |
Explore More Products
© Aarna Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited